Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1,575 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community. This home is professionally managed and maintained by Tricon homes.
| MLS # | 10185419 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 13 |
| Listing Provided By | TAH North Carolina LLC | Demilade Ogunnowo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Interior Features | Smart Home, Smart Thermostat |
|---|---|
| Laundry Features | In Unit |
| Rooms Total | 1 |
| Patio And Porch Features | Deck, Porch |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Sewer | Other, Other30 |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Johnston |
| Community Name | Archers Crossing |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Archers Crossing) | |
Price: $1,899 low | high Med: $0 On site: 13 low | high Med: | |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Johnston |
| Community Name | Archers Crossing |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Archers Crossing) | |
Price: $1,899 low | high Med: $0 On site: 13 low | high Med: | |